Price
The chart fills in as price samples accumulate.
Trade
Components
| Token | Weight | Market cap | Units / token |
|---|---|---|---|
Aave (AAVE)0x7fc6…dae9 | 20.15% | $1,957,835,937.35 | 0.0021 |
Sky (SKY)0x5607…9279 | 15.16% | $1,472,800,798.66 | 3.1569 |
Maker (MKR)0x9f8f…79a2 | 1.27% | $124,026,442.28 | 0 |
Uniswap (UNI)0x1f98…f984 | 40.72% | $3,955,392,639.48 | 0.1202 |
Lido DAO (LDO)0x5a98…1b32 | 3.20% | $311,556,791.44 | 0.1345 |
Pendle (PENDLE)0x8085…a827 | 3.81% | $370,411,562.32 | 0.0378 |
Morpho (MORPHO)0x58d9…c2b2 | 15.66% | $1,521,131,634.74 | 0.1345 |
Info
Index tracking leading ethereum DeFi coins.
| Address | 0x5c4d5a086f30e3a25eb1 |
|---|---|
| Creator | 0x9709A004A412F5869764 |
| Manager | Immutable |
| NAV per token | $1.68 (created at $1) |
| Total supply | 0 EDFI |
| Last rebalance | Jun 24, 2026, 4:10 PM |
| Created | Jun 24, 2026, 4:10 PM |