Price
The chart fills in as price samples accumulate.
Trade
Components
| Token | Weight | Market cap | Units / token |
|---|---|---|---|
Aave (AAVE)0x7fc6…dae9 | 20.46% | $1,482,994,941.83 | 0.0021 |
Sky (SKY)0x5607…9279 | 18.50% | $1,340,875,784.47 | 3.1569 |
Maker (MKR)0x9f8f…79a2 | 1.61% | $117,040,171.05 | 0 |
Uniswap (UNI)0x1f98…f984 | 34.31% | $2,487,479,825.92 | 0.1202 |
Lido DAO (LDO)0x5a98…1b32 | 4.16% | $301,557,165.08 | 0.1345 |
Pendle (PENDLE)0x8085…a827 | 3.33% | $241,418,898.23 | 0.0378 |
Morpho (MORPHO)0x58d9…c2b2 | 17.61% | $1,276,538,175.66 | 0.1345 |
Info
Index tracking leading ethereum DeFi coins.
| Address | 0x5c4d5a086f30e3a25eb1 |
|---|---|
| Creator | 0x9709A004A412F5869764 |
| Manager | Immutable |
| NAV per token | $1.24 (created at $1) |
| Total supply | 0 EDFI |
| Last rebalance | Jun 24, 2026, 4:10 PM |
| Created | Jun 24, 2026, 4:10 PM |