Price
The chart fills in as price samples accumulate.
Trade
Components
| Token | Weight | Market cap | Units / token |
|---|---|---|---|
Aave (AAVE)0x7fc6…dae9 | 19.86% | $2,028,249,791.83 | 0.0021 |
Sky (SKY)0x5607…9279 | 14.82% | $1,513,924,460.98 | 3.1569 |
Maker (MKR)0x9f8f…79a2 | 1.20% | $123,320,862.93 | 0 |
Uniswap (UNI)0x1f98…f984 | 42.82% | $4,372,244,506.21 | 0.1202 |
Lido DAO (LDO)0x5a98…1b32 | 2.99% | $305,854,951.04 | 0.1345 |
Pendle (PENDLE)0x8085…a827 | 3.31% | $338,833,880.59 | 0.0378 |
Morpho (MORPHO)0x58d9…c2b2 | 14.95% | $1,527,255,974.17 | 0.1345 |
Info
Index tracking leading ethereum DeFi coins.
| Address | 0x5c4d5a086f30e3a25eb1 |
|---|---|
| Creator | 0x9709A004A412F5869764 |
| Manager | Immutable |
| NAV per token | $1.76 (created at $1) |
| Total supply | 0 EDFI |
| Last rebalance | Jun 24, 2026, 4:10 PM |
| Created | Jun 24, 2026, 4:10 PM |